Credits |
Credits |
Credits |
Hours |
||
| NUR 601 | Advanced Pharmacology | ||||
| NUR 612 | Physiology / Pathophysiology for Advanced Practice Nursing | ||||
| NUR 613 | Advanced Health Assessment & Diagnostic Reasoning | ||||
| NUR 628 | Advanced Practice Nursing of Adult I | ||||
| Total for Semester | |||||
| * Lab Hours not included in Clinical Hours | |||||
Credits |
Credits |
Credits |
Hours |
||
| NUR 608 | Concepts in Advanced Practice Nursing | ||||
| NUR 623 | Primary Health Care of Infants & Children | ||||
| NUR 627 | Primary Pre-Natal Health Care of Women | ||||
| NUR 631 | Advanced Practice Nursing of Adult II | ||||
| Total for Semester | |||||
Credits |
Credits |
Credits |
Hours |
||
| NUR 609 | Professionalism in Advanced Practice Nursing | ||||
| NUR 647 | Advance Practice Nursing Integration | ||||
| NUR 630 | Research Methods & Evidence Based Practice | ||||
| Total for Semester | |||||
| TOTAL FOR PROGRAM |
|
|
|
|
|