|
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 654 | Evolution of Nursing Practice and Application of Theory in Nursing Practice |
|
|||
| NUR 658 | Structure and Processes in Health Care Organizations and Health Care Policy |
|
|||
| NUR 663 | Research I: Evaluating the Evidence for Practice |
|
|||
| NUR 664 | Research II: Biostatistical Applications for Nursing Practice |
|
|||
| NUR 676 | Practice Immersion I |
|
|||
| Total for Semester |
|
||||
|
Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 660 | Translational Science |
|
|
|
|
| NUR 657 | Population-based Health and Health Care Health Disparities |
|
|
|
|
| NUR 672 | Capstone I |
|
|
|
|
| NUR 697 | Practice Immersion II |
|
|
|
|
| Total for Semester |
|
|
|
||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 655 | Health Care Management, Economics, Financing, and Ethics |
|
|
|
|
| NUR 656 | International Health |
|
|
|
|
| NUR 659 | Technology in Health Care |
|
|
|
|
| NUR 673 | Capstone II |
|
|
|
|
| Total for Semester |
|
|
|
||
| TOTAL FOR PROGRAM | |||||
| NUR 654 | Evolution of Nursing Practice and Application of Theory in Nursing Practice | |
| NUR 658 | Structure and Processes in Health Care Organizations and Health Care Policy | |
| NUR 660 | Translational Science |
|
| NUR 655 | Health Care Management, Economics, Financing and Ethics | |
| NUR 656 | International Health | |
| NUR 663 | Research I | |
| NUR 664 | Research II | |
| NUR 675 | Practice Immersion I | |
| NUR 672 | Capstone I | |
| NUR 676 | Practice Immersion II | |
| NUR 673 | Capstone II | |
| NUR 659 | Technology in Health Care | |
(can vary) |
||