Total Credits |
Class Credits |
Clinical Credits |
||
| NUR 304 | Adult Health I | 6 |
4 |
2 |
| NUR 307 | Pharmacology | 3 |
3 |
0 |
| NUR 314 | Health Assessment | 3 |
3 |
0 |
| NUR 315 | Pathophysiology | 3 |
3 |
0 |
| Total for Semester | 15 |
13 |
2 |
|
Total Credits |
Class Credits |
Clinical Credits |
||
| NUR 308 | Adult Health II | |||
| NUR 318 | Maternal Health Nursing | |||
| NUR 320 | Pediatric Health Nursing | |||
| NUR 401 | Evidence Based Nursing Practice (W) | |||
| NUR 430 | ELeadership in Nursing (W) | |||
| Total for Semester | ||||
Total Credits |
Class Credits |
Clinical Credits |
||
| NUR 411 | Adult Health III | |||
| NUR 440 | Population Focused Nursing | |||
| NUR 448 | Psychiatric Mental Health Nursing | |||
| NUR 453 | Role Transition (W) | |||
| Total for Semester | ||||
| TOTAL FOR PROGRAM | 55 |
43 |
12 |
|