The Executive Information and Technology Institute provides a wide variety of software application training classes for the University of Miami designed to enhance personal productivity. As area within User Support Services, the Institute can provide access to a significant catalog of online classes. Instructor led classes are offered in computer laboratories on the Coral Gables Campus, the state-of-the-art computer classroom in the Gables One Tower. In addition, the Institute provides customized training classes that can be offered at most University of Miami Campus and external locations via a mobile “computer classroom in a box” capable of supporting 14 students.
Microsoft 2011 SCHEDULE
| Class Name | Date | Time | Day(s) | Price |
| Access 2007 Core Topics 2 | 26-Sep | 9:00am-12:30pm | M,W | $75 |
| PowerPoint 2007 Core Topics 2 | 26-Sep | 1:30pm-5:00pm | M,W | $75 |
| Introduction to Listserv | 27-Sep | 1:30pm-5:00pm | T | $35 |
| SharePoint 2007 Basics | 28-Jan | 1:30pm-5:00pm | W | $75 |
| OneNote 2007 Core Topics 1 | 03-Oct | 1:30pm-5:00pm | M | $35 |
| Excel 2007 Expert Topics | 03-Oct | 9:00am-12:30pm | M,W | $75 |
| Microsoft Office 2010 New Features | 05-Oct | 1:30pm-5:00pm | W | $35 |
| Access 2007 Expert Topics | 11-Oct | 1:30pm-5:00pm | T,Th | $75 |
| Computer Basics | 12-Oct | 9:00am-12:30pm | W | $35 |
| Giving Presentations | 14-Oct | 1:30pm-5:00pm | F | $35 |
| Outlook 2010 Core Topics 1 | 17-Oct | 1:30pm-5:00pm | M,W | $75 |
| SharePoint 2007 Admin/User | 24-Oct | 9:00am-12:30pm | M,W,F | $195 |
| SharePoint 2007 Designer | 24-Oct | 1:30pm-5:00pm | M,W,F | $195 |
| Excel 2010 Core Topics 1 | 25-Oct | 9:00am-12:30pm | T,Th | $75 |
| PowerPoint 2010 Core Topics 1 | 25-Oct | 1:30pm-5:00pm | T,Th | $75 |
| Access 2007 Core Topics 1 | 31-Oct; 2-Nov | 9:00am-12:30pm | M,W | $75 |
| Outlook 2007 Core Topics 1 | 31-Oct; 2-Nov | 9:00am-12:30pm | M,W | $75 |
| Excel 2010 Core Topics 2 | 31-Oct; 2-Nov | 1:30pm-5:00pm | M,W | $75 |
| Word 2007 Core Topics 1 | 01-Nov | 9:00am-12:30pm | T,Th | $75 |
| PowerPoint 2007 Core Topics 1 | 01-Nov | 9:00am-12:30pm | T,Th | $75 |
| Outlook 2010 Web App (OWA) | 04-Nov | 9:00am-12:30pm | F | $35 |
| Windows 7 New Features | 04-Nov | 1:30pm-5:00pm | F | $35 |
| Access 2007 Core Topics 2 | 07-Nov | 9:00am-12:30pm | M,W | $75 |
| SharePoint 2007 Basics | 09-Nov | 1:30pm-5:00pm | W | $75 |
| Office 2010 New Features | 08-Nov | 1:30pm-5:00pm | T | $35 |
| Excel 2007 Core Topics 1 | 14-Nov | 9:00am-12:30pm | M,W | $75 |
| PowerPoint 2007 Core Topics 2 | 14-Nov | 1:30pm-5:00pm | M,W | $75 |
| Word 2007 Core Topics 2 | 15-Nov | 9:00am-12:30pm | T,Th | $75 |
| Access 2010 Core Topics 1 | 21-Nov | 1:30pm-5:00pm | M,W | $75 |
| Excel 2007 Core Topics 1 | 21-Nov | 1:30pm-5:00pm | M,W | $75 |
| Giving Presentations | 22-Nov | 1:30pm-5:00pm | T | $35 |
| Access 2010 CoreTopics 2 | 28-Nov | 9:00am-12:30pm | M,W | $75 |
| Word 2010 Core Topics 1 | 28-Nov | 1:30pm-5:00pm | M,W | $75 |
| Office 2010 New Features | 29-Nov | 9:00am-12:30pm | T | $35 |
| Computer Basics | 29-Nov | 1:30pm-5:00pm | T | $35 |
Adobe 2011 SCHEDULE
| Class Name | Date | Time | Day(s) | Price |
| Adobe InDesign CS5 Basic | 03-Oct | 1:30pm-5:00pm | M,W | $115 |
| Adobe Acrobat 9.0 | 04-Oct | 9:00am-12:30pm | T,Th | $99 |
| Adobe InDesign CS5 Basic | 08-Nov | 9:00am-12:30pm | T,Th | $115 |
| Adobe Acrobat 9.0 | 08-Nov | 1:30pm-5:00pm | T,Th | $99 |
| Adobe PhotoShop CS5 Level 1 | 21-Nov | 9:00am-12:30pm | M,W | $115 |
| Adobe PhotoShop CS5 Level 2 | 05-Dec | 1:30pm-5:00pm | M,W | $115 |