UM students receive the points allocated for each sport by attending predetermined events.
| Sport | Points Per Event | Total Points (Fall 2011) |
|---|---|---|
| Baseball | 4 | - |
| Men’s Basketball | 6 | 36 |
| Women’s Basketmall | 8 | 32 |
| Football | 2 | 12 |
| Olympic Sports* | 10 | 60 |
| Volleyball | 8 | 88 |
*Olympic sports include but are not limited to soccer, tennis, swimming & diving, and track. The 10 points only apply to SELECTED sporting events. Not all Olympic sporting events will be worth points.
| Baseball | UM students have to sign in at a table set up right after entering Alex Rodriguez Park |
| ————— | ———————————————————————————- |
| Men’s Basketball | UM students will be scanned in when entering through the student section of the BankUnited Center |
| ————— | ———————————————————————————- |
| Women’s Basketball | UM students will be scanned in when entering through the student section of the BankUnited Center |
| ————— | ———————————————————————————- |
| Football | UM students will be scanned in when entering through the student section of Sun Life Stadium |
| ————— | ———————————————————————————- |
| Olympic Sports | UM students have to sign in at a table set up right inside the entrance to the sporting event |
| ————— | ———————————————————————————- |
| Volleyball | UM students have to sign in at a table set up right after entering the Knight Sports Complex |
| ————— | ———————————————————————————- |
Check your current Hurricane Force Points: MyPoints
Current Hurricane Force Standings: Leaderboard
All home athletic events are FREE for UM students with a valid ‘Cane ID.