September 06, 2011 — The User Support Services group offers free software training to University of Miami employees. Courses include Microsoft’s Office applications such as Word, Excel, Access, and Outlook. Training is also offered for Adobe’s popular Photoshop and InDesign applications. To register for a course, visit the registration page or call 305-284-6565, Option 1. Upcoming courses in September and October include:
| Class Name | Class Date | Location | Class Time |
| Excel 2007 Core Topics 1 | 9/6,8, 2011 | Merrick 207 | 9:00AM – 12:30PM |
| Word 2007 Core Topics 1 | 9/6,8, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| Adobe Photoshop CS5 Level 1 | 9/7,9, 2011 | GOT 1100J | 9:00AM – 12:30PM |
| Adobe Acrobat 9.0 | 9/7,9, 2011 | Merrick 207 | 1:30PM – 5:00PM |
| Outlook 2007 Core Topics 1 | 9/12,14, 2011 | Ungar 311 | 9:00AM – 12:30PM |
| PowerPoint 2007 Core Topics 1 | 9/12,14, 2011 | GOT 1100J | 9:00AM – 12:30PM |
| Access 2007 Core Topics 1 | 9/13,15, 2011 | Merrick 207 | 1:30PM – 5:00PM |
| Office 2010 New Features | 9/ 13, 2011 | GOT 1100J | 9:00AM – 12:30PM |
| Windows 7 New Features | 9/ 15, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| Excel 2007 Core Topics 2 | 9/ 19,21, 2011 | Ungar 311 | 9:00AM – 12:30PM |
| Word 2007 Core Topics 2 | 9/ 19,21, 2011 | Merrick 207 | 1:30PM – 5:00PM |
| Adobe Photoshop CS5 Level 2 | 9/ 20,22, 2011 | GOT 1100J | 9:00AM – 12:30PM |
| Outlook 2010 Web App (OWA) | 9/ 20, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| Outlook 2007 – Online Training – Planning Meetings | 9/ 23, 2011 | Online | 2:00PM – 3:00PM |
| Access 2007 Core Topics 2 | 9/26,28, 2011 | Ungar 311 | 9:00AM – 12:30PM |
| PowerPoint 2007 Core Topics 2 | 9/26,28, 2011 | Merrick 207 | 1:30PM – 5:00PM |
| Introduction to ListServ | 9/ 27, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| SharePoint 2007 Basics | 9/ 28, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| Word 2007 – Online Training – Table of Contents/Index | 9/ 30, 2011 | Online | 2:00PM – 3:00PM |
| OneNote 2007 Core Topics 1 | 10/ 3, 2011 | Merrick 207 | 1:30PM – 5:00PM |
| Excel 2007 Expert Topics | 10/3,5, 2011 | Ungar 311 | 9:00AM – 12:30PM |
| Adobe InDesign CS5 Basic | 10/3,5, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| Adobe Acrobat 9.0 | 10/4,6, 2011 | Merrick 207 | 9:00AM – 12:30PM |
| Office 2010 New Features | 10/5, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| PowerPoint 2007 – Online - Creating Slide Shows | 10/7, 2011 | Online | 2:00PM – 3:00PM |
| Access 2007 Expert Topics | 10/11,13, 2011 | Merrick 207 | 1:30PM – 5:00PM |
| Computer Basics | 10/12, 2011 | Ungar 311 | 9:00AM – 12:30PM |
| Directory Update System – Online Training | 10/12, 2011 | Online | 2:00PM – 3:00PM |
| Giving Presentation | 10/ 14, 2011 | Merrick 207 | 1:30PM – 5:00PM |
| Outlook 2010 Core Topics 1 | 10/17,19, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| RDS Web Training | 10/18,2011 | GOT 1100J | 9:00AM – 12:30PM |
| Introduction to SPSS | 10/ 21, 2011 | GOT 1100J | 9:00AM – 12:30PM |
| uSurvey (formely MrInterview) | 10/21, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| Excel 2007 – Online Training – Creating/Using Charts | 10/21, 2011 | Online | 2:00PM – 3:00PM |
| SharePoint Server 2007 Admin/User | 10/24,26,28 2011 | GOT 1100J | 9:00AM – 12:30PM |
| SharePoint Designer 2007 | 10/24,26,28 2011 | GOT 1100J | 1:30PM – 5:00PM |
| Excel 2010 Core Topics 1 | 10/25,27, 2011 | GOT 1100J | 9:00AM – 12:30PM |
| PowerPoint 2010 Core Topics 1 | 10/25,27, 2011 | GOT 1100J | 1:30PM – 5:00PM |
| Access 2007 Core Topics 1 | 10/31,Nov.2, 2011 | GOT 1100J | 9:00AM – 12:30PM |
| Outlook 2007 Core Topics 1 | 10/ 31,Nov.2, 2011 | Ungar 311 | 9:00AM – 12:30PM |
| Excel 2010 Core Topics 2 | 10/31,Nov.2, 2011 | GOT 1100J | 1:30PM – 5:00PM |
« Back to News Releases

