Student Enrollment — Fall 2009
  Undergraduate    
School (Year Founded) Degree N-Deg Grad* Total
Architecture ('83) 287 0 75 362
Arts and Sciences ('26) 3,912 23 574 4,509
Business ('29) 1,962 0 513 2,475
Communication ('85) 1,158 0 131 1,289
Education ('29) 439 0 356 795
Engineering ('47) 790 0 213 1003
Frost Music School ('26) 417 62 221 700
Law ('28) 0 0 1,520 1,520
Miller School of Medicine ('52)        
Graduate 0 0 426 426
Clinical 0 0 737 737
Nursing & Health Studies ('68) 433 0 199 632
Rosenstiel School ('69) 250 0 207 457
Cont. Studies, Special & Joint 207 430 87 724
TOTAL 9,855 515 5,259 15,629
Full-Time 9,268 183 4,761 14,212
Part-Time 587 332 498 1,417
Full-Time Equivalent 9,547.4 290.4 5,016.3 14,854.1

*Includes M.D., J.D., and other graduate students.

Enrollment by Gender — Fall 2009
  New Freshmen
Undergrad Students Graduate Students*
Gender Count % Count % Count %
Male 1,029 51 4,948 48 2,626 50
Female 977 49 5,422 52 2,633 50
Ractial/Ethnic Distribution — Fall 2009 
  New Freshmen
Undergrad Students Graduate Students*
Ethnicity Count %** Count %** Count %**
White, non-Hispanic 988 54 4,782 53 2,596 56
Hispanic 383 21 2,618 29 1,016 22
Asian/Pacific Islander 289 16 807 9 614 13
Black, non-Hispanic 155 9 842 9 361 8
American Indian 6 0 27 0 9 0
Unknown 185 1,294 663
TOTAL 2,006   10,370   5,259  
Geographic Origins — Fall 2009 
  New Freshmen Undergrad Students Graduate Students*
Origin                Count %*** Count %*** Count %***
Miami-Dade 369 18 2,743 26 1,416 27
Broward 150 7 770 7 412 8
Other Florida 257 13 1,338 13 840 16
Other U.S. & Terr. 987 49 4,498 43 1,939 37
International 243 12 1,021 10 652 12
TOTAL**** 2,006   10,370   5,259  

*Includes M.D., J.D., and other graduate students.
**Percentages exclude unknowns and may not total 100 due to rounding.
***Percentages may not total 100 due to rounding.
****UM students come from 50 states and D.C., 3 territories, and 110 other countries.

New Student Enrollment — Fall 2009 
Undergraduate Total Applied Accepted Enrolled
New Freshmen 21,845 9,700 2,006
New Transfers 3,698 1,449 619
Enrollment School Freshmen Transfers Total
Architecture 42 16 58
Arts and Sciences 864 311 1,175
Business 412 24 436
Communication 192 74 266
Education 58 35 93
Engineering 195 37 232
Frost Music School 93 17 110
Nursing & Health Studies 62 67 129
Rosenstiel School 85 11 96
Cont. Stud., Spec. & Joint 3 27 30
TOTAL 2,010 637 2,647