| Undergrad. | Grad.* | Prof. | Total | ||
| Architecture | 3,893 | 999 | 0 | 4,892 | |
| Arts and Sciences | 79,315 | 4,153 | 0 | 83,468 | |
| Business | 25,553 | 4,623 | 0 | 30,176 | |
| Communication | 9,028 | 1,015 | 0 | 10,043 | |
| Education | 5,838 | 2,461 | 0 | 8,299 | |
| Engineering | 6,818 | 1,156 | 0 | 7,974 | |
| 7,713 | 1,694 | 0 | 9,407 | ||
| Law | 24 | 0 | 22,040 | 22,064 | |
| 1,583 | 3,385 | 18,826 | 23,794 | ||
| Nursing & Health Studies | 3,935 | 1,590 | 0 | 5,525 | |
| 3,258 | 927 | 0 | 4,185 | ||
| Cont. Stud., Spec.& Joint | 1,350 | 4 | 0 | 1,354 | |
| TOTAL | 148,308 | 22,007 | 40,866 | 211,181 | |
*Special plus regular credit hours by Budgeted Teaching School
. Research courses taken for zero credit hours increased to one credit hour.