| Undergrad. | Grad.* | Prof. | Total | |
| Architecture | 3,427 | 970 | 0 | 4,397 |
| Arts and Sciences | 82,686 | 4,528 | 0 | 87,214 |
| Business | 26,462 | 5,875 | 0 | 32,337 |
| Communication | 9,245 | 1,132 | 0 | 10,377 |
| Education&Human Dev | 7,248 | 2,415 | 0 | 9,663 |
| Engineering | 7,537 | 1,629 | 0 | 9,166 |
| 7,434 | 2,118 | 0 | 9,552 | |
| Law | 0 | 0 | 20,145 | 20,145 |
| 1,432 | 4,775 | 19,259 | 25,466 | |
| Nursing & Health Studies | 5,725 | 2,879 | 0 | 8,604 |
| 2,450 | 1,683 | 0 | 4,133 | |
| Cont. Stud., Spec.& Joint | 2,405 | 144 | 0 | 2,549 |
| TOTAL | 156,051 | 28,148 | 39,404 | 223,603 |
*Total credit hours by Teaching School. Research courses taken for zero credit hours increased to one credit hour.